| Membership Type | Validity | Fee (Excluding all bank transaction charges) | ||
|---|---|---|---|---|
| Life Membership | Lifetime | Rs 10000 | US$ 500 | EU 500 |
| Life Membership (Student/Temporary/Adhoc faculty (50% Discount)) | Lifetime | Rs 5000 | US$ 250 | EU 250 |
| Annual Membership | 1 Year | Rs 1000 | US$ 50 | EU 50 |
| Institutional Membership (Only for collaboration) | 1 Year | (Rs 10000) or (Rs 5000 + 5 New Life Membership) | ||
| The amount should be paid to the account of DYNAMIC ESUCATIONAL RESEARCH SOCIETY | ||||
| The article processing charge is reduced by 50% for the life membership person only. | ||||
13987
50
30